DELTA POWER TECHNORD >
You can contact us at hasmak@hasmak.com.tr for more information or to request a quote for our products

Hasmak
Halk Caddesi No 165
Bati Atasehir Kadikoy Istanbul
Tel: +90 216 688 3777
Fax: +90 216 688 3778
www.hasmak.com.tr
hasmak@hasmak.com.tr
satis@hasmak.com.tr



 
GPM PSI LPM BAR MODEL
------ ------ ------ ------ ------
0 0 0 0 Mini 4 Way
5 3000 19 207 MA-S2A
2 4000 8 276 HC-S3A
3 3000 11 207 PP-S3A
10 3000 38 207 DF-S3A
10 4000 38 276 HF-S3A
8 3000 30 207 DF-S3B
8 4000 30 276 HF-S3B
3 3000 11 207 PP-S3D
15 5000 57 345 HU-S3E
15 5000 57 345 HU-S3F
3 4000 11 276 HC-S3P
10 3000 38 207 DG-PTC
5 4000 19 276 HA-S2A
4 1500 15 103 MC-S3T
8 1500 30 103 DF-S3T
3 3000 11 207 PP-S3X
1 3000 4 207 MD-S4A
2 4000 6 276 HD-S4A
4 3000 15 207 PQ-S4A
10 3000 38 207 DG-S4A
10 4000 38 276 HG-S4A
15 5000 57 345 HV-S4A
10 3000 38 207 DG-PTO
8 3500 30 241 PB-S2A
2 3000 6 207 MD-S4B
3 4000 11 276 HD-S4B
4 3000 15 207 PQ-S4B
10 3000 38 207 DG-S4B
10 4000 38 276 HG-S4B
4 3000 15 207 PQ-S4C
8 3000 30 207 DG-S4C
8 4000 30 276 HG-S4C
3 3000 9 207 PQ-S4D
6 3000 23 207 DG-S4D
15 3500 57 241 DE-S2A
8 4000 30 276 HG-S4D
6 3000 23 207 DG-S4E
8 4000 30 276 HG-S4E
15 5000 57 345 HV-S4E
6 3000 23 207 DG-S4F
6 4000 23 276 HG-S4F
6 3000 23 207 PQ-S4M
6 3000 23 207 DG-S4M
5 3000 19 207 PQ-S4N
15 4000 57 276 HE-S2A
6 3000 23 207 DG-S4N
3 3000 11 207 PQ-S4R
3 3000 11 207 PQ-S4O
8 3000 30 207 DG-S4O
5 3000 19 207 PQ-S4T
8 3000 30 207 PQ-S4P
8 3000 30 207 DG-S4P
6 3000 23 207 PQ-S4Q
6 3000 23 207 DG-S4S
25 3000 95 207 TT-S2A
5 3500 19 241 MA-CVA
15 3500 57 241 DE-CVA
15 5000 57 345 HE-CVA
35 5000 132 345 HT-CVA
40 3500 151 241 SJ-CVA
10 3500 38 241 DE-CVB
10 3500 38 241 PB-CVC
15 3500 57 241 DE-CVC
15 3500 57 241 DE-CVR
30 3500 114 241 SJ-S2A
0 0 0 0 Mini 2 Way
35 5000 132 345 HT-CVR
3 1500 9 103 MA-CVS
5 3500 19 241 PB-CVS
10 1000 38 69 DE-CVS
6 3500 23 241 PP-CPB
8 3500 30 241 DF-CPB
10 3500 38 241 DF-CPC
10 3500 38 241 DF-CPD
8 3500 30 241 PB-S2B
20 3500 76 241 SL-CPD
15 4000 57 276 DE-CVT
12 3500 45 241 PB-MCA
15 3500 57 241 DE-MCA
10 1500 38 103 DE-MCF
20 3500 76 241 DE-MCS
20 3500 76 241 DE-MCB
8 3500 30 241 PB-MCI
15 3500 57 241 DE-S2B
8 3500 30 241 PB-MCL
15 3500 57 241 DE-MCL
20 3000 76 207 DE-M2G
1 4000 4 276 HB-MCP
12 3000 45 207 DF-M3A
10 3000 38 207 DG-M4A
15 3000 57 207 DG-M4B
12 3000 45 207 DG-M4C
25 3000 95 207 TT-S2B
40 3500 154 241 SO-PTS
40 3500 154 241 SO-PTT
6 3500 23 241 PP-CSB
8 3500 30 241 DF-CSB
40 3000 151 207 SJ-MRA
25 5000 95 345 HT-S2B
12 3500 45 241 DE-RCA
5 3000 19 207 MA-RVA
6 3500 23 241 PB-RVA
8 4000 30 276 DE-RVA
6 3500 23 241 PB-RWA
8 4000 30 276 DE-RWA
15 3500 57 241 DE-RCD
8 3500 30 241 PB-RVD
15 4000 57 276 DE-RVD
8 3500 30 241 PB-RWD
30 3500 114 241 SJ-S2B
15 4000 57 276 DE-RWD
20 4000 76 276 DE-RVP
20 4000 76 276 HT-RVP
15 4000 57 276 DE-RVR
40 3500 151 241 SJ-RVR
15 4000 57 276 DE-RWP
15 4000 57 276 DE-RWR
15 4000 57 276 DE-RVB
15 4000 57 276 DE-RVC
40 3500 151 241 TR-PCA
40 3500 151 241 SL-PCA
10 3500 38 241 DG-PCB
40 3500 151 241 SL-PCB
10 3500 38 241 DF-PCR
10 3500 38 241 DF-PCS
10 3000 38 207 DF-PRP
0 3000 1 207 MA-S2E
20 3000 76 207 SK-PRP
10 4000 38 276 DF-PWP
10 3000 38 207 DG-PSA
10 3000 38 207 DG-PSC
10 3000 38 207 DG-PSI
10 3000 38 207 DG-PSO
12 3000 45 207 DG-PSS
10 3000 38 207 DF-PWE
8 3000 30 207 DF-PWI
3 3000 11 207 PB-S2I
15 4500 57 310 DE-PSD
1 4000 4 276 DF-PUV
12 3500 45 241 DE-FCH
6 3500 23 241 MA-NVA
6 3500 23 241 PB-NVA
10 3500 38 241 DE-NVA
4 3000 15 207 DE-S2I
35 5000 132 345 HT-NVA
40 3500 151 241 SJ-NVA
3 3500 11 241 PB-NVB
15 3500 57 241 DE-NVB
3 3000 11 207 MA-FCA
4 3500 15 241 PB-FCA
8 3500 30 241 DE-FCA
20 5000 76 345 HT-FCA
25 3500 95 241 SJ-FCA
12 3000 45 207 DE-S2L
8 3500 30 241 DE-FCB
8 3500 30 241 DE-FCC
8 3500 30 241 DE-FCF
10 3000 38 207 DF-FCP
10 3000 38 207 DF-FCQ
25 3500 95 241 SK-FCQ
10 3000 38 207 DE-CVF
3 1500 9 103 MA-S2F
12 3500 45 241 DG-FDA
30 3500 114 241 SN-FDA
12 3500 45 241 DG-FDB
12 3500 45 241 DG-FDH
12 3500 45 241 DG-FDT
5 300 17 21 EE-P2A
9 3000 34 207 EE-P2B
9 3000 34 207 EE-P2C
6 2500 23 172 PB-S2F
12 3000 45 207 EE-PRB
30 3000 114 207 ET-PRB
12 3000 45 207 EE-PRD
2 500 8 34 EC-PRV
40 3500 154 241 SL-PLA
40 3500 154 241 SL-PLB
40 3500 154 241 SL-PLC
10 1000 38 69 DE-S2F
5 3000 19 207 MS-POC
10 3500 38 241 PS-POC
15 3500 57 241 DS-POC
40 3500 151 241 SS-POC
5 3500 19 241 MD-POC
10 3500 38 241 PD_POC
15 3500 57 241 DD-POC
40 3500 151 241 SD-POC
15 4000 57 276 DD-POT
0 0 0 0 Model A
12 3500 48 241 Model B
0 0 0 0 Model C
0 0 0 0 Model D
0 3500 0 241 Model E
9 3000 34 207 Model F
15 3500 57 241 Model G
8 3000 30 207 Model H
2 3000 6 207 MA-S2G
4 4000 15 276 HA-S2G
15 4000 57 276 QS-CBS
8 3000 30 207 IM-CVA
6 3000 23 207 IM-CVF-11
6 3000 23 207 IM-CVF-13
10 3500 38 241 IM-CSB
15 3500 57 241 AE-NVA
8 3000 30 207 PB-S2G
25 3500 95 241 AJ-FCA
25 3500 95 241 AK-FCQ
0 500 0 34 DE-HPA
0 2000 0 138 DE-HPB
0 500 0 34 DE-HPC
0 2000 0 138 DE-HPD
25 3000 95 207 QS-MRS
8 3000 30 207 DE-S2G
6 1000 23 69 QF-S3A
6 1000 23 69 QF-S3A
6 1000 23 69 QF-S3D
6 1000 23 69 QF-S3D
6 1000 23 69 QG-S4A
5 1000 19 69 QG-S4A
11 5000 42 345 HB-S2A
11 5000 40 350 HB-S2A
8 5000 30 350 HB-S2C
8 5000 30 345 HB-S2C
11 5000 42 345 HB-S2L
11 5000 40 350 HB-S2L
6 1000 23 70 IE-S2H-56-MP12-A
6 1000 23 69 IE-S2H
6 1000 23 69 IF-S3A
6 1000 23 70 IF-S3A-57-MP12-A
0 5000 0 350 HA-S2P
15 4000 57 276 HE-S2G
6 1000 23 69 IF-S3D
6 1000 23 70 IF-S3D-57-MP12-A
5 1000 20 70 IG-S4A-58-MP12-A
5 1000 20 69 IG-S4A
1 500 4 34 IP-DAR
1 500 4 35 IP-DAR-43-AJ12-L
0 0 0 0 Mini 3 Way
0 0 0 0 Power 2 Way
0 0 0 0 Power 3 Way
5 3000 19 207 MA-S2C
0 0 0 0 M
0 0 0 0 P
0 0 0 0 D
0 0 0 0 L
0 0 0 0 T
0 0 0 0 PI
0 0 0 0 DI
0 0 0 0 LI
10 3500 38 241 PB-S2C
0 0 0 0 ECPWM-A1-MPC1-P
0 0 0 0 EC-PWM-A1-MPC1-D
0 0 0 0 EC-PWM-A1-MPC1_E
0 0 0 0 Joystick Model Codes
0 0 0 0 FTC-L1S/A0-IP-0
0 0 0 0 FTC-L2S/E0-IP-0
0 0 0 0 FTC-L2S/N0-IP-0
0 0 0 0 JLP-L2S/Q0-IP-D
15 3500 57 241 DE-S2C
0 0 0 0 JMF-L2S/F0-IC/0100
0 0 0 0 JMF-L4C/NN-IC/0200
0 0 0 0 JMF-L4C/FF-IE/A1P9/1PRS-0
0 0 0 0 JMF-L4C/NN-IE/A1P9/1PRS-0
0 0 0 0 JMF-L4C/NN-MG/A1P9/2PRS-0
0 0 0 0 JMF-L4C/NN-MG/A2P9/2FPR
0 0 0 0 JHD-L4C/TT-IC/0100-3
0 0 0 0 JHD-L4C/TT-MG/A2P9/2FPR-3
0 0 0 0 JHD-L4C/TT-MG/A1P9/2PRS-3
0 0 0 0 MG-A8P9-0000
0 0 0 0 MG-A2P9-2PRS
0 0 0 0 MG-A2P9-2FPR
0 0 0 0 MG-A4P9-1FPR-1PWM
0 0 0 0 PRS-L2S-S0-0-0
0 0 0 0 FPR-L2S-SNCH
30 3000 114 207 TT-S2C
40 3000 151 207 SJ-S2C
10 3500 38 241 PB-S2D
15 3500 57 241 DE-S2D
30 3000 114 207 TT-S2D
15 4000 57 276 HE-S2B
40 3000 151 207 SJ-S2D
3 3000 11 207 MA-S2H
3 4000 11 276 HA-S2H
5 3000 19 207 PB-S2H
8 3000 30 207 DE-S2H
8 4000 30 276 HE-S2H
8 2000 30 138 PB-S2J
1 3000 4 207 MC-S3A
20 5000 57 276 HE-RWP
3 3000 11 207 VQ-S4M
12 3000 45 207 DE-S2K
3 3000 13 207 VQ-S4Q
2 3000 9 207 VQ-S4R
 

 

This is not an official DELTA POWER TECHNORD web site. This website is not endorsed or sponsored by DELTA POWER TECHNORD Hasmak A.S. is not affiliated with DELTA POWER TECHNORD. Any use of word DELTA POWER TECHNORD or other words/numbers registered by DELTA POWER TECHNORD are solely for reference.

 

 

email adresimiz