DIXON VALVE >
You can contact us at hasmak@hasmak.com.tr for more information or to request a quote for our products
Hasmak
Halk Caddesi No 165
Bati Atasehir Kadikoy Istanbul
Tel: +90 216 688 3777
Fax: +90 216 688 3778
www.hasmak.com.tr
hasmak@hasmak.com.tr
satis@hasmak.com.tr
codes |
Product |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV200 | One-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV200SW | One-Way Full Flow Ball Valve Socket Weld Ends to Schedule 40 Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV200VIC | One-Way Full Flow Ball Valve Grooved Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV300 | One-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV300SW | One-Way Full Flow Ball Valve Socket Weld Ends to Schedule 40 Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV300VIC | One-Way Full Flow Ball Valve Grooved Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 1WAYBV400 | One-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV200 | Two-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV200SW | Two-Way Full Flow Ball Valve Socket Weld Ends to Schedule 40 Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV200VIC3 | Two-Way Full Flow Ball Valves Grooved Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV300 | Two-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV300VIC3 | Two-Way Full Flow Ball Valves Grooved Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 2WAYBV400 | Two-Way Full Flow Ball Valve Female NPT ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 35-201-10 | Compression Bibb Faucet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 35-202-10 | Compression Bibb Faucet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV100 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV125 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV150 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV200 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV250 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV300 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV400 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV50 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 3SSBV75 | 3-Piece Ball Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-001 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-002 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-003 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-004 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-005 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-006 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-007 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 59-008 | Y Line Strainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-100 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-101 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-102 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-103 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-104 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-105 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-106 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-107 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-108 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-109 | Ball Cone Check Valve female NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-201 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-202 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-203 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-204 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-205 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-206 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-207 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · 61-208 | Ball Cone Check Valve male NPT x female NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · BV2HG-15011-ES | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-15011-ET | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-BBC | Spring Return Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-BCC | Double Acting Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-EA | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-EG | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-EK | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-ES | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-20011-ET | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-BBC | Spring Return Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-BCC | Double Acting Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-EA | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-EG | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-EK | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-ES | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-25011-ET | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-BBC | Spring Return Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-BCC | Double Acting Pneumatically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-EA | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-EG | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-EK | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2HG-30011-ES | Electrically Actuated 2-Piece Stainless Ball Valve |
| · BV2IG-05011-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-05011-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-07511-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-10011-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-12511-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-15011-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-20011-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-BBC | Spring Return Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-BCC | Double Acting Pneumatically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-EA | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-EG | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-EK | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-ES | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV2IG-30011-ET | Electrically Actuated 3-Piece Stainless Ball Valve |
| · BV3BVLR-0251-EA | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0251-EG | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0251-EK | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0251-ES | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0251-ET | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0251BBC | Spring Return Pneumatically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381-EA | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381-EG | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381-EK | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381-ES | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381-ET | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0381BBC | Spring Return Pneumatically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501-EA | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501-EG | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501-EK | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501-ES | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501-ET | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0501BBC | Spring Return Pneumatically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751-EA | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751-EG | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751-EK | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751-ES | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751-ET | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-0751BBC | Spring Return Pneumatically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-1001-EA | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-1001-EG | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-1001-EK | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-1001-ES | Electrically Actuated 3-Way Brass Ball Valve |
| · BV3BVLR-1001-ET | Electrically Actuated 3-Way Brass Ball Valve |
